MENS UNDER ARMOUR FOOTWEAR
UK/AU | EU | US | FOOT MEASUREMENT |
---|---|---|---|
6 | 40 | 7 | 25cm |
7 | 41 | 8 | 26cm |
8 | 42.5 | 9 | 27cm |
9 | 44 | 10 | 28cm |
10 | 45 | 11 | 29cm |
11 | 46 | 12 | 30cm |
12 | 47.5 | 13 | 31cm |
13 | 48.5 | 14 | 32cm |
14 | 49.5 | 15 | 33cm |
How to measure
Note: Mens AU sizing is based off UK sizing
The foot measurement of your toe to the back of your heel translates into the standard sizes shown in the guide. Ensure you are putting your full body weight onto your foot for an accurate measurement. If your measurement falls between two sizes, it is recommended that you size up.