QUIKSILVER KIDS & YOUTH FOOTWEAR SIZE GUIDE
US/AU | EU | UK | FOOT MEASUREMENT |
---|---|---|---|
8 | 25 | 7 | 14 |
9 | 26 | 8 | 14.5 |
10 | 27 | 9 | 15 |
11 | 28 | 10 | 16 |
12 | 29 | 11 | 17 |
13 | 31 | 12 | 18 |
US/AU | UK | EU | CM |
---|---|---|---|
C8 | 8 | 24-25 | 14.9 |
C9 | 9 | 25-26 | 15.7 |
C10 | 10 | 27-28 | 16.6 |
C11 | 11 | 28-29 | 17.4 |
C12 | 12 | 29-30 | 18.3 |
C13 | 13 | 30-31 | 19.1 |
US/AU | UK | EU | CM |
---|---|---|---|
2 | 1 | 33 | 20 |
3 | 2 | 34 | 21 |
4 | 3 | 36 | 22 |
5 | 4 | 37 | 23 |
6 | 5 | 39 | 24 |
7 | 6 | 40 | 25 |
How to measure
The foot measurement of your toe to the back of your heel translates into the standard sizes shown in the guide. Ensure you are putting your full body weight onto your foot for an accurate measurement. If your measurement falls between two sizes, it is recommended that you size up.
Note: Website sizing reflects US Sizing