Size Guide - Outrak
Measurements are in centimetres and are based off body measurements, not garment measurements
MENS
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
CHEST | 100 - 104 | 106 - 110 | 112 - 116 | 118 - 122 | 124 - 148 | 130 - 135 | 136 - 140 |
SLEEVE | 61 - 66 | 63 - 68 | 65 - 70 | 67 - 72 | 69 - 74 | 71 - 76 | 73 - 78 |
BICEP | 40 - 44 | 42 - 46 | 44 - 48 | 46 - 50 | 48 - 52 | 50 - 54 | 52 - 56 |
WAIST | 70 - 80 | 74 - 84 | 80 - 90 | 84 - 94 | 90 - 100 | 90 - 104 | 100 - 110 |
HIPS | 96 - 104 | 102 - 110 | 106 - 114 | 112 - 120 | 116 - 124 | 122 - 130 | 126 - 134 |
LEGS | 103 - 105 | 105 - 107 | 107 - 109 | 109 - 111 | 111 - 113 | 113 - 115 | 115 - 117 |
WOMENS
8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|
CHEST | 100 - 106 | 106 - 112 | 110 - 116 | 116 - 122 | 122 - 128 | 128 - 134 |
SLEEVE | 62 - 66 | 64 - 68 | 66 - 70 | 68 - 72 | 70 - 74 | 72 - 76 |
BICEP | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 |
WAIST | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 110 | 110 - 115 | 115 - 120 |
HIPS | 49 - 56 | 52 - 59 | 54 - 61 | 57 - 64 | 59 - 66 | 62 - 69 |
LEGS | 103 - 106 | 105 - 109 | 108 - 110 | 109 - 112 | 110 - 113 | 111 - 114 |
KIDS
4 | 6 | 8 | 10 | 12 | 14 | |
---|---|---|---|---|---|---|
CHEST | 64 - 68 | 68 - 72 | 72 - 78 | 78 - 84 | 84 - 90 | 90 - 96 |
SLEEVE | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 48 | 49 - 52 | 53 - 56 |
BICEP | 24 - 32 | 26 - 34 | 28 - 36 | 30 - 38 | 32 - 40 | 34 - 42 |
WAIST | 42 - 48 | 44 - 50 | 46 - 52 | 48 - 56 | 50 - 60 | 52 - 64 |
HIPS | 36 - 40 | 38 - 42 | 40 - 44 | 42 - 46 | 44 - 48 | 46 - 50 |
LEGS | 62 - 64 | 71 - 73 | 79 - 81 | 88 - 90 | 94 - 96 | 100 - 102 |