WOMENS MACPAC SIZE CHART
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
CHEST (CM) | 81 - 85 | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 | 111 - 115 |
WAIST (CM) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 80 | 81 - 85 | 86 - 90 | 91 - 95 |
HIP (CM) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 | 111 - 115 | 116 - 120 |
SLEEVE LENGTH (CM) | 78 | 78 | 79 | 80 | 81 | 82 | 82 |
INSEAM (CM) | 79 | 79 | 80 | 81 | 82 | 83 | 83 |
How to measure
Chest
Measure around the fullest part of the chest, ensure the tape is under the arms and arms are straight.
Waist
Measure your waist at your narrowest part (natural waistline).
Hip
Measure around the fullest part of your hips - standing with feet together.
Sleeve Length
With elbow bent slightly, measure from center of spine at base of neck, across the shoulder and down arm to elbow, finishing at wrist.
Inseam
Measured from crotch to ground (shoes off).