UNISEX MACPAC SIZE CHART
XXS | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
CHEST (CM) | 80 - 85 | 86 - 91 | 92 - 97 | 98 - 103 | 104 - 109 | 110 - 115 | 116 - 121 | 122 - 127 |
WAIST (CM) | 65 - 70 | 71 - 76 | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 100 - 105 | 105 - 110 |
HIP (CM) | 80 - 85 | 86 - 91 | 92 - 97 | 98 - 103 | 104 - 109 | 110 - 115 | 116 - 121 | 122 - 127 |
SLEEVE LENGTH (CM) | 64 | 64 | 64 | 65 | 66 | 67 | 68 | 68 |
INSEAM (CM) | 79 | 79 | 80 | 81 | 82 | 83 | 83 | 83 |
How to measure
Chest
Measure around the fullest part of the chest, ensure the tape is under the arms and arms are straight.
Waist
Measure your waist at your narrowest part (natural waistline).
Hip
Measure around the fullest part of your hips - standing with feet together.
Sleeve Length
With elbow bent slightly, measure from center of spine at base of neck, across the shoulder and down arm to elbow, finishing at wrist.
Inseam
Measured from crotch to ground (shoes off).