MENS MACPAC SIZE CHART
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
CHEST (CM) | 88 - 92 | 93 - 98 | 99 - 103 | 104 - 108 | 109 - 113 | 114 - 118 | 119 - 123 |
WAIST (CM) | 74 - 78 | 79 - 83 | 84 - 88 | 89 - 93 | 94 - 98 | 99 - 103 | 104 - 108 |
HIP (CM) | 88 - 92 | 93 - 98 | 99 - 103 | 104 - 108 | 109 - 113 | 114 - 118 | 119 - 123 |
SLEEVE LENGTH (CM) | 86 | 86 | 87 | 88 | 89 | 90 | 90 |
INSEAM (CM) | 81 | 81 | 82 | 83 | 84 | 85 | 85 |
How to measure
Chest
Measure around the fullest part of the chest, ensure the tape is under the arms and arms are straight.
Waist
Measure your waist at your narrowest part (natural waistline).
Hip
Measure around the fullest part of your hips - standing with feet together.
Sleeve Length
With elbow bent slightly, measure from center of spine at base of neck, across the shoulder and down arm to elbow, finishing at wrist.
Inseam
Measured from crotch to ground (shoes off).