WOMENS COLUMBIA FOOTWEAR
Note: Website sizing reflects US Sizing
US/AU | UK | EU | CM |
---|---|---|---|
5 | 3 | 36 | 22cm |
5.5 | 3.5 | 36.5 | 22.5cm |
6 | 4 | 37 | 23cm |
6.5 | 4.5 | 37.5 | 23.5cm |
7 | 5 | 38 | 24cm |
7.5 | 5.5 | 38.5 | 24.5cm |
8 | 6 | 39 | 25cm |
8.5 | 6.5 | 39.5 | 25.5cm |
9 | 7 | 40 | 26cm |
9.5 | 7.5 | 40.5 | 26.5cm |
10 | 8 | 41 | 27cm |
10.5 | 8.5 | 41.5 | 27.5cm |
11 | 9 | 42 | 28cm |
12 | 10 | 43 | 29cm |
How to measure
The foot measurement of your toe to the back of your heel translates into the standard sizes shown in the guide. Ensure you are putting your full body weight onto your foot for an accurate measurement. If your measurement falls between two sizes, it is recommended that you size up.