BCF SIZE GUIDE
SUBLIMATED POLOS & FISHING SHIRTS
Measurements are in centimetres and are based off body measurements, not garment measurements
MEN
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|---|
CHEST | 84 - 88 | 89 - 93 | 94 - 98 | 99 - 103 | 104 - 108 | 109 - 113 | 114 - 118 | 119 - 123 | 124 - 128 | 129 - 134 |
SLEEVE | 77 | 79 | 81 | 83 | 85 | 87 | 89 | 91 | 93 | 95 |
NECK | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 | 45 - 46 | 47 - 48 | 49 - 50 | 51 - 52 |
WOMEN
8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|
BUST | 86 | 90 | 94 | 98 | 102 | 107 |
WAIST | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 80 | 81 - 84 | 85 - 89 |
HIP | 93 - 95 | 96 - 98 | 99 - 102 | 103 - 105 | 106 - 109 | 110 - 113 |
YOUTH
8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|
CHEST | 70 | 74 | 78 | 82 | 88 |
WAIST | 61 | 65 | 69 | 73 | 78 |
KIDS
4 | 5 | 6 | 7 | |
---|---|---|---|---|
CHEST | 60 | 62 | 64 | 66 |
WAIST | 56 | 57 | 58 | 59 |