BCF SIZE GUIDE

AQUA SHOES

ADULTS
US MEN US5 US6 US7 US8 US9 US10 US11 US12 US13
US WOMEN US6.5 US7.5 US8.5 US9,5 US10.5 US11.5 US12.5 US13.5 US14.5
UK UK4 UK5 UK6 UK7 UK8 UK9 UK10 UK11 UK12
EU EU37 EU38 EU39 EU40 EU41 EU42 EU43 EU44 EU45
CM 24.5 25.5 26.5 27.5 28.0 29.0 29.5 30.5 31.0
INCH 9.7 10.0 10.4 10.8 11.0 11.4 11.6 12.0 12.2
 
KIDS
US CHILD US11 US12 US13 US1 US2 US3 US4
UK UK10 UK11 UK12 UK13 UK1 UK2 UK3
EU EU29 EU30 EU31 EU32 EU33 EU34 EU36
CM 19.0 20.0 20.5 21.0 22.0 22.5 23.5
INCH 7.5 7.9 8.2 8.3 8.7 8.9 9.3