Simrad GO XSR Combo 7in
Details
https://www.bcf.com.au/p/simrad-go-xsr-combo-7in/628064.htmlPromotions
Additional Information
Product Info
Product Info
The Simrad GO XSR Combo is the perfect way to add sonar, radar, and GPS navigation to your vessel. It updates the GO XSE with a stylish glass-helm design, plug and play support for Simrad radars, and a host of other upgrades. The compact, feature-filled display makes it a great option for smaller boats and centre consoles. Plus it has full wifi and bluetooth connectivity so you can stay in control from anywhere in your boat.
The combo comes supplied with C-Map Discover charts for Australia and New Zealand, and the included Active Imaging Transducer. Active Imaging delivers incredibly detailed hi-res images, without sacrificing the range. It's rated IPX7 for waterproof durability, with a 10hz internal GPS aerial. All packaged with a beautiful, 7 inch sunlight-viewable touchscreen.
Features
- Super bright, multi-touch widescreen display
- Includes C-Map Discover Aus/NZ charts
- Plug and play support for Simrad Radars
- Wifi and Bluetooth connectivity
- IPX7 waterproof rating
- 10hz internal GPS aerial
- Supports a wide range of charting options
About Online Exclusives
What is an online exclusive?
BCF Online Exclusives are an extended range of exciting boating, camping & fishing gear. At BCF, we are committed to offering the best range of quality products and big brands to help you enjoy the great outdoors.
Our range has grown so much that we simply can't squeeze it all into stores, and so, the 'Online Exclusive' was born. A collection of extended ranges of boating, camping, hiking, fishing, clothing and footwear, which you won't find in most stores.
New ranges and brands are added regularly, so make sure you check it out before your next trip!
How can I tell an item is an online exclusive?
All of our online exclusives have an orange badge
Is Click & Collect available for online exclusives?
Online exclusives are available for home delivery only at this stage. They cannot be purchased as Click & Collect. We offer free shipping on all orders over $120 (excludes bulky items).
Are online exclusives available in store?
Online exclusive products are generally only available through the BCF website and not in your local store. Some products may be available in a small number of stores, such as our Townsville Superstore.
Can I return an online exclusive?
Yes! Online Exclusive products are covered by our Returns Policy and are treated the same as any product you might buy instore. See the full Returns Policy..
Can I return an online exclusive to store?
Yes. Online Exclusive products can be returned in store or via post as per our Returns Policy.
Do I have to pay for return delivery fees?
We offer free returns for items under 22kg and 105cm. Full details can be found in our Returns Policy.
Does BCF price match online exclusives?
Absolutely, as long as they meet the relevant criteria our Online Exclusive products fall under our Price Match Guarantee. View the full Price Match Guarantee Policy.
Where can I find the range of online exclusives?
Shop our whole range of Online Exclusives.
Tech Spec
DISPLAY | |
---|---|
RESOLUTION | 800x480 |
SCREEN BRIGHTNESS | 1200 nits |
SIZE AND TYPE | 7" Diagonal High Visibility Color TFT LCD |
BACKLIGHT COLOR | White |
VIEWING ANGLES | 80° top/bottom, 80° left/right of center |
INTERFACE | Touch screen, OP40 or OP50 controller via NMEA 2000 |
SUPPORTED LANGUAGES | Standard Language Pack: English(US), English(UK), Danish, German, Spanish, Finnish, French, Greek, Icelandic, Italian, Dutch, Norwegian, Portuguese, Swedish. Other Language unlocks - Asian Language Pack: English (US), Japanese, Korean, Thai, Chinese, Eastern European Language Pack: English (US), English (UK), Bulgarian, German, Spanish, French, Hebrew, Croatian, Hungarian, Italian, Lithuanian, Latvian, Polish, Slovak, Turkish, Russia/Ukraine Language pack: English (US), English(UK), German, Spanish, French, Italian, Russian, Ukrainian, Middle Eastern Language Pack: English (US), English (UK), Arabic, German, Spanish, Farsi, French, Italian" |
SUPPORTED CARTOGRAPHY | Insight, Navionics (Gold, NAV+ Platinum+), C-MAP (MAX N, MAX N+) NV Digital (Raster US Charts) |
SUPPORTED NMEA 2000 PGNS RECEIVE ONLY | 59392 ISO Acknowledgement, 59904 ISO Request, 60928 ISO Address Claim, 65285 Temperature with Instance, 65323 Data User Group Request, 65325 Reprogram Status, 65341 Autopilot Mode, 65480 Autopilot Mode, 127245 Rudder, 127251 Rate of Turn, 127257 Attitude, 127488 Engine Parameters, Rapid Update, 127489 Engine Parameters, Dynamic, 127493 Transmission Parameters, Dynamic, 127503 AC input status, 127504 AC Output Status, 127505 Fluid Level, 127506 DC Detailed Status, 127507 Charger Status, 127508 Battery Status, 127509 Inverter Status, 129033 Time & Date, 129038 AIS Class A Position Report, 129039 AIS Class B Position Report, 129040 AIS Class B Extended Position Report, 129794 AIS Class A Static and Voyage Related Data, 129801 AIS Addressed Safety Related Message, 129802 AIS Safety Related Broadcast Message, 129808 DSC Call Information, 129809 AIS Class B “CS” Static Data Report, Part A, 129810 AIS Class B “CS” Static Data Report, Part B, 130313 Humidity, 130314 Actual Pressure, 130576 Small Craft Status, 130842 SimNet DSC Message, 130851 Event Reply, 130817 Product Info, 130820 Reprogram Status, 130832 Fuel Used - High Resolution, 130834 Engine and Tank Configuration, 130838 Fluid Level Warning, 130843 Sonar Status, Frequency and DSP Voltage, |
SUPPORTED NMEA 2000 PGNS TRANSMIT AND RECEIVE | 61184 Parameter Request/Command, 65289 Trim Tab Insect Configuration, 65291 Backlight Control, 65292 Clear Fluid Level Warnings, 65293 LGC-2000 Configuration, 126208 ISO Command Group Function, 126992 System Time, 126996 Product Info, 127237 Heading/Track Control, 127250 Vessel Heading, 127258 Magnetic Variation, 128259 Speed, Water referenced, 128267 Water Depth, 128275 Distance Log, 129025 Position, Rapid Update, 129026 COG & SOG, Rapid Update, 129029 GNSS Position Data, 129283 Cross Track Error, 129284 Navigation Data, 129539 GNSS DOPs, 129540 GNSS Sats in View, 130074 Route and WP Service - WP List - WP Name & Position, 130306 Wind Data, 130310 Environmental Parameters, 130311 Environmental Parameters, 130312 Temperature, 130577 Direction Data, 130840 Data User Group Configuration, 130845 Parameter Handle, 130850 Event Command, 130831 Suzuki Engine and Storage Device Config, 130835 SetEngineAndTankConfiguration, 130839 Pressure Insect Configuration |
SUPPORTED NMEA 2000 PGNSTRANSMIT ONLY | 65287 Configure Temperature INSOcts, 65290 Paddle Wheel Speed Configuration, 129285 Route/Waypoint Data, 130818 Reprogram Data, 130819 Request Reprogram, 130828 Set Serial Number, 130836 Fluid Level Insect Configuration, 130837 Fuel Flow Turbine Configuration |
WEATHER | SiriusXM via WM-3 (USA only), GRIB |
AUTOPILOT | Auto, Nav., No Drift, Follow up, Non-follow up, Turn patterns, Standby, *Wind, *Wind NAV. (*Boat type set to Sail). System requires STBY button or Controller with STBY button to commission the pilot |
DIGITAL SWITCHING | BEP C-Zone |
AUTOPILOT STEERING MODES | Auto, Nav., No Drift, Follow up, Non-follow up, Turn patterns,Standby, *Wind, *Wind NAV. (*Boat type set to Sail) |
AUTOPILOT MANOEUVRES & TURN PATTERNS | U-turn, Spiral-turn, C-turn, Zig-zag, Square-turn, Lazy S-turn, Depth contour tracking |
INTERNAL USER DATA STORAGE | 90MB |
WAYPOINTS, ROUTES AND TRACKS | 6000 waypoints, 500 Routes with 100 max route points, 50 tracks with up to 12,000 track points. |
EXTERNAL STORAGE | 1 Micro SD slot, max. 32GB (format FAT32 each). >32 GB cards require cards to be formated to NTFS |
MULTIMEDIA | Via SonicHub2, FusionLink, *Sirius, **JL Audio. *USA only,**AUST. & NZ only) |
ELECTRICAL | |
RECOMMENDED FUSE RATING | 3A |
POWER CONSUMPTION(MAX) | 20 W |
POWER CONSUMPTION NOMINAL | 12 W |
SUPPLY VOLTAGE | 12 V DC (10 - 17 V DC) |
CONNECTIVITY | |
ETHERNET | 1 x 5 pin yellow connector x 1 Mbit. Radar and Sirius |
(USA only) connectivity only (unless unlocked) | |
RADAR COMPATIBILITY | Halo, Broadband, HD Radars |
SONAR | Integrated CHIRP / DownScan / ForwardScan. |
Single 9 Pin Xsonic connector. Connection to any | |
external sounder module is not supported. | |
NMEA 2000 | 1 x NMEA 2000 Micro-C port, 1 LEN |
NMEA 0183 | No connection but exports NMEA 0183 over WiFi |
VIDEO IN / OUT | None |
WIFI | Internal |
BLUETOOTH | Internal |
GPS ANTENNA | Internal |
GPS TIME TO FIRST FIX | Cold start less than 90 seconds exposed to open sky, Satellite reacquisition 5 sec |
GPS CORRECTION | WASS, MSAS, EGNOS, GLONASS, *Galileo ,*BeiDou, *Limited by network |
GPS POSITION ACCURACY | Horizontal Accuracy 3 m (9.8 ft) |
GP RECEIVER CHANNELS | 32 Channels |
GPS UPDATE RATE | 10 Hz |
AIS | Receive AIS data over NMEA 2000 only |
ENVIRONMENTAL | |
OPERATING TEMPERATURE RANGE | -15°C to +55°C (5° F to 131° F) |
STORAGE TEMPERATURE RANGE | -20°C to +60°C (4°F to 140°F) |
WATERPROOF RATING | IPX 6 and 7 |
SHOCK / VIBRATION | CE, C-Tick, HDMI, EN 60950-1:2006, EN 60945:2002, EN 300 440-2, V1.4.1" |
PHYSICAL | |
MOUNTING METHODS | Bracket or Panel |
DIMENSIONS W X H X D | 197 mm x 141 mm x 82.7 mm (7.56" x 5.55" x 3.26") (no bracket) |
WEIGHT | 1.320 kg (2.91lb) |
COMPLIANCE / WARRANTY | |
COMPLIANCE | CE, C-Tick, HDMI, EN 60950-1:2006, EN 60945:2002 EN 300 440-2, V1.4.1" |
WARRANTY PERIOD | 2 Years |